Banjo Cottage , Pricing & Availability 2010
Saturday Changeover
| 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb | 27 Feb | 7 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | |
| 250 | B | B | 250 | 250 | 250 | B | B | £225 | £225 | B | 250 | 250 | B | 325 | |
| 17 Apr | 24 Apr | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul | 17 Jul | 24 Jul | |
| 325 | B | 325 | 325 | 325 | 325 | B | B | B | B | B | 500 | B | B | B | |
| 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep | 2 Oct | 9 Oct | 16 Oct |
23 Oct | 30 Oct | 6 Nov | |
| B | B | B | 650 | B | B | 425 | B | 425 | 250 | 250 | 250 | 425 | 250 | 250 | |
| 13 Nov | 20 Nov | 27 Nov | 4 Dec | 11 Dec | 18 Dec | 22 Dec | 29 Dec | ||||||||
| 250 | 250 | 250 | 250 | 250 | 250 | B | 475 |
Short lets available but there is no reduction in price for the winter rates of £250.
| Available | Booked | Discounted Prices | Week Partly Booked |
